Track and Field is a collection of sports events that involve running, throwing, jumping, and walking. Organized athletics are traced back to the Ancient Olympic Games from 776 BC, and most modern events are conducted by the member clubs of the International Association of Athletics Federations (IAAF).
The sport is commonly known as athletics in most of the world or track and field in the United States and Canada. The name “athletics” is derived from the Greek word “athlos” meaning “contest”. USA Track & Field (USATF) conducts championship events at the Association, Regional and National levels for athletes of all ages (youth, open, and masters) at a variety of distances.
USATF is the National Governing Body for track & field, long-distance running, and race walking in the United States. USATF encompasses the world’s oldest organized sports, the most-watched events of Olympic broadcasts, the No. 1 high school and junior high school participatory sport, and more than 30 million adult runners in the United States.
USATF Age Divisions – 2023 Season | ||||||||||
Youth Divisions | Birth Years | Age Range | Adult Divisions | Age Range | ||||||
7-8 | 2015-2016 | 7-8 | Open | 19-29 | ||||||
9-10 | 2013-2014 | 9-10 | Sub-Masters (30-39) | 30-34, 35-39 | ||||||
11-12 | 2011-2012 | 11-12 | Masters (40+) | 40-44, 45-49 | ||||||
13-14 | 2009-2010 | 13-14 | Seniors (50+) | 50-54, 55-59 | ||||||
15-16 | 2007-2008 | 15-16 | 60-64, 65-69 | |||||||
17-18 | 2005-2006 | 17-18 | 70-74, 75-79, etc. | |||||||
Note: Youth divisions are determined by birth year while adult divisions are determined by birth date. | ||||||||||
Only two meets each year, the Indoor Classic in February and the Arizona State Meet are combined | ||||||||||
Youth and Masters Athletes. | ||||||||||
The age divisions are designated: Y – Youth, HS – High School, O – Open, M – Masters, S – Seniors. | ||||||||||
Sub-Masters are included in the Masters’ category. |
*Please continue to the Registration page to complete your Track & Field registration.